Browse Site:
>FAQs >Car Remapping
Skoda
Fabia Model Original AAT Original AAT
Fabia Skoda Fabia 1.2 12V 64 64 hp 70 hp 112 NM 122 NM
Skoda Fabia 1.4 75 75 hp 83 hp 126 NM 140 NM
Skoda Fabia TDI 1.9 PD 130 (RS) 130 hp 163 hp 310 NM 405 NM
Skoda Fabia 1.2 i 54 54 hp 60 hp 106 NM 116 NM
Skoda Fabia TDI 1.9 PD 100 100 hp 133 hp 240 NM 310 NM
Skoda Fabia 1.4 16V 100 100 hp 110 hp 126 NM 141 NM
Skoda Fabia 2.0 115 115 hp 124 hp 170 NM 185 NM
Skoda Fabia TDI 1.4 PD 75 75 hp 101 hp 195 NM 245 NM
Skoda Fabia 1.9 SDI 64 64 hp 74 hp 128 NM 145 NM
Skoda Fabia 1.4 8V 68 68 hp 76 hp 120 NM 130 NM
Fabia II Model Original AAT Original AAT
Fabia II Skoda Fabia TDI 1.4 PD 80 80 hp 108 hp 195 NM 240 NM
Skoda Fabia 1.6i 105 105 hp 117 hp 153 NM 168 NM
Skoda Fabia 1.2 60 60 hp 66 hp 108 NM 120 NM
Skoda Fabia TDI 1.9 PD 105 105 hp 138 hp 240 NM 300 NM
Skoda Fabia TDI 1.4 PD 70 70 hp 95 hp 155 NM 200 NM
Skoda Fabia 1.2 70 70 hp 76 hp 112 NM 122 NM
Skoda Fabia 1.4 86 86 hp 94 hp 132 NM 146 NM
Octavia Model Original AAT Original AAT
Octavia Skoda Octavia TDI 1.9 PD 130 130 hp 165 hp 310 NM 405 NM
Skoda Octavia TDI 1.9 PD 100 101 hp 132 hp 240 NM 295 NM
Skoda Octavia 1.9 SDI 68 68 hp 78 hp 133 NM 150 NM
Skoda Octavia 2.0 8V 115 hp 124 hp 170 NM 185 NM
Skoda Octavia TDI 1.9 90 90 hp 116 hp 210 NM 265 NM
Skoda Octavia TDI 1.9 110 110 hp 143 hp 235 NM 290 NM
Skoda Octavia 1.8T 20V 180 (RS) 180 hp 212 hp 235 NM 295 NM
Skoda Octavia 1.8T 20V 150 150 hp 192 hp 210 NM 280 NM
Skoda Octavia TDI 1.9 PD 90 90 hp 118 hp 210 NM 265 NM
Skoda Octavia 1.6 101 hp 112 hp 140 NM 158 NM
Skoda Octavia 1.8 20V 125 125 hp 138 hp 170 NM 201 NM
Octavia II Model Original AAT Original AAT
Octavia II Skoda Octavia 1.6 FSI 115 115 hp 127 hp 155 NM 170 NM
Skoda Octavia TDI 1.9 PD 105 105 hp 135 hp 250 NM 310 NM
Skoda Octavia 2.0 FSI 150 150 hp 164 hp 200 NM 216 NM
Skoda Octavia TDI 2.0 PD 170 (RS) 170 hp 200 hp 350 NM 410 NM
Skoda Octavia 1.8 TSI 160 160 hp 200 hp 250 NM 315 NM
Skoda Octavia 1.4 75 75 hp 85 hp 126 NM 140 NM
Skoda Octavia TDI 2.0 PD 140 140 hp 175 hp 320 NM 380 NM
Skoda Octavia 2.0 TFSI 200 200 hp 240 hp 280 NM 350 NM
Skoda Octavia 1.6 102 102 hp 112 hp 148 NM 163 NM
Skoda Octavia 1.4i 80 80 hp 91 hp 132 NM 147 NM
Praktik Model Original AAT Original AAT
Praktik Skoda Praktik TDI 1.4 PD 80 80 hp 108 hp 195 NM 240 NM
Skoda Praktik 1.2i 70 70 hp 76 hp 112 NM 122 NM
Skoda Praktik 1.4i 86 86 hp 94 hp 132 NM 146 NM
Skoda Praktik TDI 1.4 PD 70 70 hp 95 hp 155 NM 200 NM
Roomster Model Original AAT Original AAT
Roomster Skoda Roomster TDI 1.9 PD 105 105 hp 138 hp 240 NM 300 NM
Skoda Roomster TDI 1.4 PD 70 70 hp 95 hp 155 NM 200 NM
Skoda Roomster 1.4 16V 86 86 hp 94 hp 132 NM 146 NM
Skoda Roomster 1.6 16V sport 105 105 hp 117 hp 153 NM 168 NM
Skoda Roomster TDI 1.4 PD 80 80 hp 108 hp 195 NM 240 NM
Superb Model Original AAT Original AAT
Superb Skoda Superb 2.8 V6 193 193 hp 207 hp 280 NM 305 NM
Skoda Superb TDI 1.9 PD 100 100 hp 130 hp 250 NM 340 NM
Skoda Superb TDI 2.5 V6 155 155 hp 185 hp 310 NM 370 NM
Skoda Superb 2.0 115 115 hp 124 hp 172 NM 187 NM
Skoda Superb 1.8T 20V 150 150 hp 192 hp 210 NM 270 NM
Skoda Superb TDI 1.9 PD 130 130 hp 163 hp 285 NM 375 NM
Skoda Superb TDI 1.9 PD 115 115 hp 148 hp 250 NM 310 NM
Skoda Superb TDI 2.0 PD 140 140 hp 170 hp 320 NM 380 NM
Superb II Model Original AAT Original AAT
Superb II Skoda Superb II 1.8 TSI 160 160 hp 200 hp 250 NM 315 NM
Skoda Superb II 1.4 TSI 125 125 hp 158 hp 200 NM 270 NM
Skoda Superb II TDI 1.9 PD 105 105 hp 145 hp 250 NM 320 NM
Skoda Superb II TDI 2.0 PD 140 140 hp 170 hp 320 NM 380 NM
Skoda Superb II TDI 2.0 CR 170 170 hp 200 hp 350 NM 420 NM
Latest News
BMW 335I 370BHP SOFTWARE DEVELOPED
23 Jul 2009
After long research and development,
BMW E46 M3 +15HP SPORT BUTTON MEMORY AND MORE
22 Jul 2009
We believe our remap sw for the E46 M3
Ford Focus Remapping
16 Jul 2009
Ford Focus ST Remapping in London
BMW Remapping
06 Jul 2009
BMW M3 and BMW 335i remapping in London