Browse Site:
>FAQs >Car Remapping
Saab
39881 Model Original AAT Original AAT
39881 Saab 9-3 1.9 TDI 150 150 hp 183 hp 320 NM 380 NM
Saab 9-3 2.2 DTI 115 115 hp 136 hp 245 NM 290 NM
Saab 9-3 2.2 TiD 125 125 hp 150 hp 280 NM 350 NM
Saab 9-3 3.0 V6 TID 177 177 hp 215 hp 350 NM 405 NM
Saab 9-3 2.0 T 175 175 hp 203 hp 265 NM 315 NM
Saab 9-3 1.9 TDI 120 120 hp 152 hp 280 NM 340 NM
Saab 9-3 2.0 T 210 210 hp 239 hp 300 NM 355 NM
Saab 9-3 2.8 T V6 250 250 hp 282 hp 350 NM 405 NM
Saab 9-3 1.8 T 150 150 hp 185 hp 240 NM 295 NM
39942 Model Original AAT Original AAT
39942 Saab 9-5 3.0 TID 177 177 hp 215 hp 350 NM 405 NM
Saab 9-5 2.3 T 220 220 hp 250 hp 310 NM 365 NM
Saab 9-5 2.3 T 170 170 hp 198 hp 280 NM 325 NM
Saab 9-5 2.3 T 185 185 hp 213 hp 280 NM 325 NM
Saab 9-5 2.2 TiD 120 120 hp 145 hp 280 NM 350 NM
Saab 9-5 2.0 T 150 150 hp 178 hp 240 NM 290 NM
Saab 9-5 2.3 T 250 250 hp 280 hp 350 NM 405 NM
Latest News
BMW 335I 370BHP SOFTWARE DEVELOPED
23 Jul 2009
After long research and development,
BMW E46 M3 +15HP SPORT BUTTON MEMORY AND MORE
22 Jul 2009
We believe our remap sw for the E46 M3
Ford Focus Remapping
16 Jul 2009
Ford Focus ST Remapping in London
BMW Remapping
06 Jul 2009
BMW M3 and BMW 335i remapping in London