Browse Site:
>FAQs >Car Remapping
Audi Remapping

Here at AATechnik we boast over 15 years of experience in Car Remapping, offering you our exceptionally high car remapping at very competitive prices to suit all budgets.
We are highly competent in remapping Audi cars in the South East covering areas such as London, Kent, Essex and many others. If you are looking for Audi remapping in London and are looking to save money on your fuel costs, simply contact us and we will show you how car remapping, chip tuning, ECU remapping and OBD tuning can not only save you money but also lower London's CO2 emissions.

80-100-S2 Model Original AAT Original AAT
80-100-S2 Audi 100 2.8 V6 174 174 hp 189 hp 250 NM 272 NM
Audi 80 2.8E V6 174 174 hp 192 hp 250 NM 270 NM
Audi 80 1.8V 125 125 hp 137 hp 170 NM 202 NM
Audi 100 2.3 133 hp 145 hp 185 NM 205 NM
Audi 80 1.9 TDI bis 94 90 hp 110 hp 182 NM 240 NM
Audi S2 2.2 Turbo 220 220 hp 268 hp 309 NM 374 NM
Audi 80 1.9 TDI ab 94 90 hp 116 hp 202 NM 265 NM
Audi 80 1.9 TDI Cabrio 90 hp 116 hp 202 NM 265 NM
A5 Model Original AAT Original AAT
A6 Model Original AAT Original AAT
A6 Audi A6 Allroad TDI 2.7 V6 190 190 hp 228 hp 450 NM 490 NM
Audi A6 Allroad 2.5 V6 TDI 180 Quattro 180 hp 208 hp 370 NM 415 NM
Audi S6 5.2 FSI 435 435 hp 465 hp 540 NM 570 NM
Audi A6 S6 PLUS 4.2 360 360 hp 374 hp 430 NM 465 NM
Audi A6 3.2 FSI 255 255 hp 275 hp 330 NM 355 NM
Audi A6 Allroad 2.7T 250 Quattro 250 hp 290 hp 350 NM 440 NM
Audi A6 TDI 2.0 CR 136 136 hp 175 hp 320 NM 395 NM
Audi A6 2.0 130 130 hp 143 hp 194 NM 212 NM
Audi A6 RS6 4.2 Biturbo 480 480 hp 535 hp 560 NM 640 NM
Audi A6 TDI 2.0 PD 140 140 hp 175 hp 320 NM 395 NM
Audi A6 Allroad TDI 3.0 V6 233 233 hp 275 hp 450 NM 520 NM
Audi A6 TDI 3.0 225 225 hp 275 hp 450 NM 520 NM
Audi A6 1.8 20V 125 125 hp 137 hp 170 NM 205 NM
Audi A6 1.8T 150 CV 150 hp 192 hp 210 NM 270 NM
Audi A6 2.8E 30V 193 193 hp 211 hp 280 NM 308 NM
Audi A6 S6 4.2 340 340 hp 370 hp 420 NM 460 NM
Audi A6 TDI 2.5 180 180 hp 208 hp 370 NM 415 NM
Audi A6 2.4 165 165 hp 182 hp 230 NM 252 NM
Audi A6 TDI 1.9 110 110 hp 143 hp 235 NM 290 NM
Audi A6 2.7T 230 230 hp 268 hp 310 NM 390 NM
Audi A6 2.7T 250 250 hp 290 hp 350 NM 440 NM
Audi A6 TDI 3.0 240 240 hp 280 hp 500 NM 590 NM
Audi A6 4.2 300 300 hp 319 hp 400 NM 428 NM
Audi A6 3.0 V6 220 220 hp 233 hp 300 NM 325 NM
Audi A6 TDI 1.9 PD 115/310 115 hp 145 hp 310 NM 389 NM
Audi A6 TDI 2.5 163 multitronic 163 hp 190 hp 310 NM 360 NM
Audi A6 Allroad TDI 3.0 V6 240 240 hp 280 hp 500 NM 590 NM
Audi A6 2.0 TFSI 170 170 hp 205 hp 280 NM 340 NM
Audi A6 S6 2.2 Turbo 230 230 hp 281 hp 350 NM 425 NM
Audi A6 TDI 1.9 PD 130 (310Nm) 130 hp 163 hp 310 NM 405 NM
Audi A6 2.4 170 170 hp 185 hp 230 NM 249 NM
Audi A6 4.2 FSI 350 350 hp 380 hp 440 NM 475 NM
Audi A6 S6 4.2 290 Avant 290 hp 305 hp 390 NM 428 NM
Audi A6 TDI 2.7 180 180 hp 225 hp 380 NM 440 NM
Audi A6 TDI 2.5 163 163 hp 190 hp 310 NM 385 NM
Audi A6 TDI 2.5 115 115 hp 145 hp 265 NM 315 NM
Audi A6 2.4 177 177 hp 193 hp 230 NM 255 NM
Audi A6 TDI 3.0 233 233 hp 285 hp 450 NM 520 NM
Audi A6 TDI 2.5 140 140 hp 175 hp 290 NM 340 NM
A8 Model Original AAT Original AAT
A8 Audi S8 5.2 FSI 450 450 hp 475 hp 540 NM 570 NM
Audi A8 TDI 2.5 150 150 hp 182 hp 310 NM 368 NM
Audi A8 3.7 260 260 hp 290 hp 350 NM 390 NM
Audi A8 TDI 2.5 180 180 hp 208 hp 370 NM 415 NM
Audi A8 TDI 4.2 326 326 hp 371 hp 650 NM 755 NM
Audi A8 3.0 220 220 hp 238 hp 300 NM 335 NM
Audi A8 TDI 3.0 233 233 hp 275 hp 450 NM 520 NM
Audi A8 4.2 335 335 hp 352 hp 430 NM 455 NM
Audi A8 3.7 280 280 hp 298 hp 360 NM 380 NM
Audi A8 2.8 30V 193 193 hp 212 hp 280 NM 302 NM
Audi A8 S8 4.2 V8 32V 360 360 hp 378 hp 430 NM 463 NM
Audi A8 TDI 4.0 275 275 hp 330 hp 650 NM 740 NM
Audi A8 3.2 FSI 260 260 hp 277 hp 330 NM 349 NM
Audi A8 W12 6.0 450 450 hp 473 hp 580 NM 612 NM
Audi A8 W12 420 420 hp 445 hp 550 NM 585 NM
Audi A8 4.2 310 310 hp 327 hp 410 NM 427 NM
Audi A8 4.2 FSI 350 350 hp 380 hp 440 NM 475 NM
Audi A8 3.7 V8 32V 230 230 hp 245 hp 315 NM 338 NM
Audi A8 4.2 310 ab 1999 310 hp 326 hp 410 NM 427 NM
Audi A8 4.2 V8 32V 300 300 hp 319 hp 400 NM 426 NM
Q5 Model Original AAT Original AAT
Q5 Audi Q5 TDI 3.0 240 240 hp 280 hp 500 NM 590 NM
Audi Q5 2.0 TFSI 211 211 hp 246 hp 350 NM 395 NM
Audi Q5 TDI 2.0 CR 170 170 hp 200 hp 350 NM 420 NM
Q7 Model Original AAT Original AAT
R8 Model Original AAT Original AAT
TT Model Original AAT Original AAT
TT(+2006) Model Original AAT Original AAT
A2 Model Original AAT Original AAT
A3 Model Original AAT Original AAT
A4 Model Original AAT Original AAT
A4 Audi A4 3.2 FSI quattro 265 265 hp hp 330 NM NM
Audi A4 1.6 102 102 hp 112 hp 148 NM 163 NM
Audi A4 2.0 TFSI 180 180 hp 215 hp 320 NM 380 NM
Audi A4 2.0 130 130 hp 143 hp 195 NM 213 NM
Audi A4 1.8 TFSI 160 160 hp 200 hp 250 NM 315 NM
Audi A4 2.0i 136 136 hp 146 hp 200 NM 225 NM
Audi A4 2.0 FSI 150 150 hp 164 hp 200 NM 216 NM
Audi A4 TDI 2.0 CR 170 170 hp 200 hp 350 NM 420 NM
Audi A4 TDI 2.7 multitronic DPF 190 190 hp 228 hp 400 NM 490 NM
Audi A4 1.8 20V 125 125 hp 137 hp 170 NM 201 NM
Audi A4 2.0 TFSI 220 (DTM) 220 hp 260 hp 300 NM 370 NM
Audi A4 S4 344 344 hp 364 hp 410 NM 440 NM
Audi A4 TDI 2.5 163 multitronic 163 hp 188 hp 310 NM 360 NM
Audi A4 TDI 1.9 PD 130 130 hp 159 hp 285 NM 370 NM
Audi A4 TDI 3.0 V6 204 204 hp 263 hp 450 NM 530 NM
Audi A4 TDI 2.5 163 163 hp 188 hp 350 NM 400 NM
Audi A4 2.4i V6 170 170 hp 185 hp 230 NM 248 NM
Audi A4 2.4 165 165 hp 181 hp 230 NM 250 NM
Audi A4 TDI 2.5 180 180 hp 208 hp 370 NM 415 NM
Audi A4 2.8 V6 193 193 hp 211 hp 280 NM 306 NM
Audi A4 RS4 2.7T 380 380 hp 420 hp 440 NM 520 NM
Audi A4 2.6 V6 150 150 hp 166 hp 230 NM 257 NM
Audi A4 TDI 1.9 110 110 hp 143 hp 235 NM 290 NM
Audi A4 1.8 TFSI 120 120 hp 160 hp 230 NM 290 NM
Audi A4 TDI 2.5 V6 150 150 hp 182 hp 310 NM 370 NM
Audi A4 2.0 TFSI 200 200 hp 240 hp 280 NM 350 NM
Audi A4 TDI 1.9 90 90 hp 116 hp 202 NM 265 NM
Audi A4 1.8T 150 150 hp 192 hp 220 NM 270 NM
Audi A4 3.2 FSI 255 255 hp 275 hp 330 NM 355 NM
Audi A4 RS4 420 420 hp 445 hp 430 NM 470 NM
Audi A4 TDI 3.0 233 233 hp 265 hp 450 NM 520 NM
Audi A4 TDI 1.9 PD 115 115 hp 145 hp 285 NM 340 NM
Audi A4 1.8T 163 163 hp 195 hp 225 NM 295 NM
Audi A4 TDI 1.9 PD 100 100 hp 133 hp 250 NM 300 NM
Audi A4 TDI 3.0 quattro DPF 240 240 hp 280 hp 500 NM 590 NM
Audi A4 2.0i 130 130 hp 146 hp 194 NM 217 NM
Audi A4 3.0 V6 220 220 hp 240 hp 300 NM 330 NM
Audi A4 TDI 2.0 PD 140 140 hp 175 hp 320 NM 395 NM
Audi A4 1.6 101 101 hp 110 hp 140 NM 158 NM
Audi A4 TDI 2.7 180 180 hp 220 hp 380 NM 450 NM
Audi A4 TDI 2.5 155 155 hp 185 hp 310 NM 385 NM
Audi A4 TDI 2.0 CR 143 143 hp 180 hp 320 NM 400 NM
Audi A4 S4 2.7T 265 265 hp 312 hp 400 NM 485 NM
Audi A4 1.8T 180 US 180 hp 215 hp 235 NM 305 NM
Audi A4 2.0 TFSI 211 Le Mans 211 hp 245 hp 350 NM 395 NM
Audi A4 TDI 2.5 150 150 hp 175 hp 310 NM 380 NM
Audi A4 TDI 2.0 CR 120 120 hp 163 hp 290 NM 365 NM
Audi A4 TDI 2.0 PD 170 170 hp 200 hp 350 NM 410 NM
Audi A4 1.8T 190 190 hp 225 hp 245 NM 305 NM
Audi A4 1.8T 180 180 hp 211 hp 235 NM 300 NM
Latest News
BMW 335I 370BHP SOFTWARE DEVELOPED
23 Jul 2009
After long research and development,
BMW E46 M3 +15HP SPORT BUTTON MEMORY AND MORE
22 Jul 2009
We believe our remap sw for the E46 M3
Ford Focus Remapping
16 Jul 2009
Ford Focus ST Remapping in London
BMW Remapping
06 Jul 2009
BMW M3 and BMW 335i remapping in London